Crescent Beach
2:36 PM
7:22 AM
5:42 PM
Current conditions at 12/12 11:53 AM - WESTHAMPTON BEAC - 32 km away.
Wind Forecast
Dec-12 Friday 12-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 17 | 18 | 17 | 15 | |||||||
| Temp C | 0 | 2 | 2 | 2 | |||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | |||||||||||
Dec-13 Saturday 13-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 12 | 9 | 9 | 11 | 17 | 17 | 14 | 10 | |||
| Temp C | 1 | 1 | 1 | 3 | 5 | 6 | 5 | 4 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | |||||||||||
Dec-14 Sunday 14-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 3 | 5 | 8 | 10 | 15 | 18 | 21 | 23 | |||
| Temp C | 2 | 2 | 2 | 2 | 0 | 0 | -1 | -1 | |||
| Precip (mm/3hr) | 0.3 | 0.9 | 1.3 | 1.3 | 0.4 | 0.1 | |||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 0.4 | 0.9 | 1.7 | 1.7 | 1.7 | 1.5 | 1.4 | ||||
Dec-15 Monday 15-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 24 | 23 | 22 | 18 | 16 | 14 | 13 | 14 | |||
| Temp C | -3 | -5 | -6 | -5 | -2 | -1 | -1 | -2 | |||
| Precip (mm/3hr) | 0.1 | ||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 1.4 | 1.3 | 1.2 | 1.2 | 1.2 | 1.0 | 1.0 | 1.0 | |||
Dec-16 Tuesday 16-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 15 | 17 | 14 | 12 | 10 | 9 | 7 | 4 | |||
| Temp C | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | |||
| Precip (mm/3hr) | 0.1 | ||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
Dec-17 Wednesday 17-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 7 | 10 | 11 | 11 | 14 | 13 | 11 | 10 | |||
| Temp C | 0 | 0 | 1 | 2 | 4 | 5 | 5 | 3 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 0.8 | 0.8 | |||
Dec-18 Thursday 18-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 8 | 6 | 4 | ||||||||
| Temp C | 3 | 3 | 4 | ||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 0.8 | 0.7 | 0.7 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| GROTON/NEW LONDO | KGON | 12/12 11:56 AM | 40.3 | 11 | Active | ||
| SHIRLEY | KHWV | 12/12 11:56 AM | 51.0 | 15 | Active | ||
| BLOCK ISLAND | KBID | 12/12 11:56 AM | 65.0 | 17 | Active | ||
| CHESTER | KSNC | 12/12 11:55 AM | 39.9 | 6 | Active | ||
| MONTAUK | KMTP | 12/12 11:54 AM | 35.7 | 11 | Active | ||
| WESTHAMPTON BEAC | KFOK | 12/12 11:53 AM | 31.7 | 14 | Active | ||
| NEW HAVEN/TWEED | KHVN | 12/12 11:53 AM | 50.6 | 10 | Active | ||
| WESTERLY | KWST | 12/12 11:53 AM | 56.6 | 8 | Active | ||
| FW5754 Southold | F5754 | 7.6 | Active | ||||
| DW5360 Cutchogue | D5360 | 10.1 | Active | ||||
| CW9455 Orient | C9455 | 11.0 | Active | ||||
| DW9706 East Hampton | D9706 | 11.0 | Active | ||||
| N2ZUY Orient Point | AP196 | 12.8 | Active | ||||
| EW2571 Cutchogue | E2571 | 13.0 | Active | ||||
| EAST HAMPTON | KHTO | 13.0 | Active | ||||
| FW2389 Orient | F2389 | 14.8 | Active | ||||
| FW4448 East Hampton | F4448 | 15.0 | Active | ||||
| K1IMD Mattituck | AT574 | 15.4 | Active | ||||
| K2HF Mattituck | AT381 | 17.7 | No records found | Active | |||
| BUZZARDS BAY (L | 50.4 | Active |